We Have a Plan for Your Business!
Enter the number of properties you manage:
HOST
MAX 2 properties
$18
USD per property per mo
0% booking fee
0% booking fee
Essential Features
Channel Management
Automation
Integrations
Direct bookings
iGMS Help Center
AI-Driven Replies
PRO
42% OFF
$21
USD per property per mo
0% booking fee
0% booking fee
Everything in HOST Plan
Plus
AI-Driven Replies
Bookable Website
Brand Management
Property Owner Portal
Customer Success Manager**
** for 20+ properties
*** for new customers only
*** for new customers only
PRO+
BETA
$21
USD per property per mo
0% booking fee
0% booking fee
Everything in PRO Plan
Plus
Auto-translation for messages
White Label and Open API
Cash Flow Report
Revenue Management
Guest Support Tracking Tool
Owner Statements
SOON
Property Expenses
SOON
AI GuestCom
SOON
ACM
SOON
AI Upsells
SOON
AI Property Knowledge
SOON
No hidden fees.
After the first property, pay only for properties once they receive reservations
HOST
$1
per property per month
|
PRO
$18
per property per month
|
PRO+
$21
per property per month
|
||
---|---|---|---|---|
Essential Features | ||||
Multi-calendar | ||||
Channel manager | ||||
Metrics Dashboard and Analytics | ||||
Unified Inbox | ||||
Auto-translation for messages | Upon request | Upon request | ||
Cleaning and task management | ||||
Team management | ||||
Direct booking engine | ||||
Notification center | ||||
Airbnb transaction history | ||||
Reservations report | ||||
Monthly revenue report | ||||
Cashflow report | ||||
Mobile application | ||||
3rd party payment processing | ||||
Revenue management | ||||
Channel Management | ||||
Channel Markup management | ||||
Parent-child relation | ||||
Add Vrbo channel from iGMS | ||||
Airbnb | ||||
Vrbo | ||||
Booking.com | ||||
Direct website | Additional fee | |||
Expedia | iCal | iCal | iCal | |
TripAdvisor | iCal | iCal | iCal | |
Other channels | iCal | iCal | iCal | |
Automation and AI | ||||
AI GuestCom | Coming soon | |||
AI Property Knowledge | Coming soon | |||
AI-Driven replies | ||||
Message templates | ||||
Custom template automation triggers | ||||
Review automation | ||||
AI Upsells | Coming soon | |||
Regular cleaning tasks | ||||
Cleaning tasks auto-assignment | ||||
Airbnb listing ranking booster | ||||
SMS notifications about cleaning tasks | ||||
In-app and Email notifications about bookings | ||||
Advanced Cleaning Management (ACM) | ||||
Reporting & Analytics | ||||
Basic Cleaning Checklist | ||||
Advanced Cleaning Checklist | ||||
Inventory Management | ||||
In-App Communication with Staff | ||||
Property Problem Reporting | ||||
Cleaning Pictures & Summary | ||||
Cleaner Marketplace | External integration | External integration | ||
Direct Bookings | ||||
Direct booking management | ||||
Instant booking | ||||
Booking request | ||||
Booking inquires | ||||
Embedded direct booking widget | ||||
Coupon codes | ||||
Check-in form | ||||
Invoice management | ||||
Security deposit | ||||
Cancellation policy for short and long-term | ||||
Length of stay discount | ||||
Damage protection insurance | Extra charge | Extra charge | ||
Bookable website | ||||
Website builder | Extra charge | |||
Customizable website | ||||
Unlimited custom pages | ||||
Multi-property search | ||||
Brand management | ||||
Free domains for website hosting | ||||
Features properties | ||||
Categories | ||||
SEO optimization | ||||
Embedded Analytics | ||||
Light and black themes | ||||
Testimonials section | ||||
White Label and Custom Build | ||||
Personal brand management | Upon request | Upon request | ||
Property owner portal | ||||
Property owner statement | Coming soon | |||
Property expenses & adjustments | Coming soon | |||
Business model setup | ||||
Owner's report | ||||
Phone support | Upon request | Upon request | ||
Open API | Upon request | Upon request | ||
Productivity Tracking | ||||
Unlimited number of support agents | Additional fee | Additional fee | ||
Tracking UI | Additional fee | Additional fee | ||
Personal agent sessions | Additional fee | Additional fee | ||
Agent's productivity report | Additional fee | Additional fee | ||
Customer Support | ||||
Email support | Response within 48 hours | |||
Live chat | Response within 48 hours | |||
Phone support | Upon request | Upon request | ||
1:1 Guided onboarding | ||||
iGMS Help Center | ||||
200+ Guides and Articles | ||||
Multilingual Support (ENG, ESP) | ||||
Dedicated customer success manager | 20+ properties | Upon request | ||
Call with a CTO | Upon request | Upon request | ||
External Integrations | ||||
Integration Marketplace | ||||
Smart Devices | ||||
August | ||||
Yale | ||||
Schlage | ||||
Igloohome | ||||
Nuki | ||||
Google Nest | ||||
Keycafe | ||||
PriceLabs | ||||
Wheelhouse | ||||
Beyond | ||||
Stripe | ||||
Safely | ||||
Turno | ||||
OpertoTeams | ||||
StayFi | ||||
Sure | ||||
Alertify | ||||
Boostly | ||||
Superhog | ||||
RemoteLock | ||||
InsuraGuest |
Compare All Features:
Essential Features
HOST
$18
PRO
$18
PRO+
$18
per property per month
|
||||
---|---|---|---|---|
Multi-calendar | ||||
Channel manager | ||||
Metrics Dashboard and Analytics | ||||
Unified Inbox | ||||
Auto-translation for messages | Upon request | Upon request | ||
Cleaning and task management | ||||
Team management | ||||
Direct booking engine | ||||
Notification center | ||||
Airbnb transaction history | ||||
Reservations report | ||||
Monthly revenue report | ||||
Cashflow report | ||||
Mobile application | ||||
3rd party payment processing | ||||
Revenue management | ||||
Channel Management | ||||
Channel Markup management | ||||
Parent-child relation | ||||
Add Vrbo channel from iGMS | ||||
Airbnb | ||||
Vrbo | ||||
Booking.com | ||||
Direct website | Additional fee | |||
Expedia | iCal | iCal | iCal | |
TripAdvisor | iCal | iCal | iCal | |
Other channels | iCal | iCal | iCal | |
Automation and AI | ||||
AI GuestCom | Coming soon | |||
AI Property Knowledge | Coming soon | |||
AI-Driven replies | ||||
Message templates | ||||
Custom template automation triggers | ||||
Review automation | ||||
AI Upsells | Coming soon | |||
Regular cleaning tasks | ||||
Cleaning tasks auto-assignment | ||||
Airbnb listing ranking booster | ||||
SMS notifications about cleaning tasks | ||||
In-app and Email notifications about bookings | ||||
Advanced Cleaning Management (ACM) | ||||
Reporting & Analytics | ||||
Basic Cleaning Checklist | ||||
Advanced Cleaning Checklist | ||||
Inventory Management | ||||
In-App Communication with Staff | ||||
Property Problem Reporting | ||||
Cleaning Pictures & Summary | ||||
Cleaner Marketplace | External integration | External integration | ||
Direct Bookings | ||||
Direct booking management | ||||
Instant booking | ||||
Booking request | ||||
Booking inquires | ||||
Embedded direct booking widget | ||||
Coupon codes | ||||
Check-in form | ||||
Invoice management | ||||
Security deposit | ||||
Cancellation policy for short and long-term | ||||
Length of stay discount | ||||
Damage protection insurance | Extra charge | Extra charge | ||
Bookable website | ||||
Website builder | Extra charge | |||
Customizable website | ||||
Unlimited custom pages | ||||
Multi-property search | ||||
Brand management | ||||
Free domains for website hosting | ||||
Features properties | ||||
Categories | ||||
SEO optimization | ||||
Embedded Analytics | ||||
Light and black themes | ||||
Testimonials section | ||||
White Label and Custom Build | ||||
Personal brand management | Upon request | Upon request | ||
Property owner portal | ||||
Property owner statement | Coming soon | |||
Property expenses & adjustments | Coming soon | |||
Business model setup | ||||
Owner's report | ||||
Phone support | Upon request | Upon request | ||
Open API | Upon request | Upon request | ||
Productivity Tracking | ||||
Unlimited number of support agents | Additional fee | Additional fee | ||
Tracking UI | Additional fee | Additional fee | ||
Personal agent sessions | Additional fee | Additional fee | ||
Agent's productivity report | Additional fee | Additional fee | ||
Customer Support | ||||
Email support | Response within 48 hours | |||
Live chat | Response within 48 hours | |||
Phone support | Upon request | Upon request | ||
1:1 Guided onboarding | ||||
iGMS Help Center | ||||
200+ Guides and Articles | ||||
Multilingual Support (ENG, ESP) | ||||
Dedicated customer success manager | 20+ properties | Upon request | ||
Call with a CTO | Upon request | Upon request | ||
External Integrations | ||||
Integration Marketplace | ||||
Smart Devices | ||||
August | ||||
Yale | ||||
Schlage | ||||
Igloohome | ||||
Nuki | ||||
Google Nest | ||||
Keycafe | ||||
PriceLabs | ||||
Wheelhouse | ||||
Beyond | ||||
Stripe | ||||
Safely | ||||
Turno | ||||
OpertoTeams | ||||
StayFi | ||||
Sure | ||||
Alertify | ||||
Boostly | ||||
Superhog | ||||
RemoteLock | ||||
InsuraGuest |